Method of automatic characterization and removal of pad artifacts in ultrasonic images of wells
Published in United States Patent and Trademark Office, 2024
Patent application for automatic characterization and removal of pad artifacts in ultrasonic images of reservoir wells. The method estimates the artifact response from the image spectrum, derives geometric parameters for the artifact signal, models that artifact as a periodic square-wave-like signal, and filters the original well image using the resulting model.
Patent Details
| Field | Value |
|---|---|
| Title | Method of automatic characterization and removal of pad artifacts in ultrasonic images of wells |
| Publication Number | US20240029209A2 |
| Application Number | US17/971,875 |
| Patent Office | United States Patent and Trademark Office |
| Filing Date | 2022-10-24 |
| Publication Date | 2024-01-25 |
| Status | Published application |
| Inventors | Marcelo Portes De Albuquerque; Bruno Barbosa Rodrigues; Luciana Dias; Elisangela Lopes De Faria; Marcio Portes De Albuquerque; Clecio Roque De Bom; Manuel Blanco Valentim; Andre Persechino Americo De Oliveira |
| Assignees | Centro Brasileiro de Pesquisas Fisicas - CBPF; Petroleo Brasileiro S.A. Petrobras |
| Application Area | Wellbore imaging, reservoir characterization, ultrasonic image processing |
Links
Recommended citation: Albuquerque, M. P., Rodrigues, B. B., Dias, L., Faria, E. L., Albuquerque, M. P., Bom, C. R., Valentim, M. B., & Oliveira, A. P. A. (2024). Method of automatic characterization and removal of pad artifacts in ultrasonic images of wells. US20240029209A2.
