Automatic breakouts detection and characterization method from reservoir well images
Published in Brazilian Patent Office, 2019
Brazilian patent application for automatic detection and characterization of breakouts in reservoir well images. The method processes high-resolution ultrasonic well image data to identify high-local-noise breakout candidates, segment candidate regions, evaluate geometric properties, and detect breakout pairs.
Patent Details
| Field | Value |
|---|---|
| Title | Automatic breakouts detection and characterization method from reservoir well images |
| Publication Number | BR102018009637A2 |
| Application Number | BR102018009637-0A |
| Patent Office | Brazilian Patent Office |
| Filing Date | 2018-05-11 |
| Publication Date | 2019-11-26 |
| Status | Published application |
| Inventors | Marcelo Portes De Albuquerque; Manuel Blanco Valentin; Elisangela Lopes De Faria; Maury Duart Correia; Marcio Portes De Albuquerque; Luciana Olivia Dias; Clecio Roque de Bom |
| Assignee | Centro Brasileiro de Pesquisas Fisicas - CBPF |
| Classification | G01V 1/50 |
| Application Area | Automated wellbore image analysis, reservoir characterization, breakout detection |
Links
Recommended citation: Albuquerque, M. P., Valentin, M. B., Faria, E. L., Correia, M. D., Albuquerque, M. P., Dias, L. O., & Bom, C. R. (2019). Automatic breakouts detection and characterization method from reservoir well images. BR102018009637A2.
